Dataset statistics
Number of variables | 21 |
---|---|
Number of observations | 5181 |
Missing cells | 126 |
Missing cells (%) | 0.1% |
Duplicate rows | 15 |
Duplicate rows (%) | 0.3% |
Total size in memory | 850.1 KiB |
Average record size in memory | 168.0 B |
Variable types
NUM | 11 |
---|---|
CAT | 9 |
BOOL | 1 |
Reproduction
Analysis started | 2020-02-27 07:05:55.144550 |
---|---|
Analysis finished | 2020-02-27 07:07:03.281080 |
Version | pandas-profiling v2.5.0 |
Command line | pandas_profiling --config_file config.yaml [YOUR_FILE.csv] |
Download configuration | config.yaml |
Dataset has 15 (0.3%) duplicate rows | Duplicates |
toalMatched_Subjective has 1122 (21.7%) zeros | Zeros |
toalMatched_Objective has 2661 (51.4%) zeros | Zeros |
toalMatched_Assessment has 2325 (44.9%) zeros | Zeros |
toalMatched_Plan has 2511 (48.5%) zeros | Zeros |
score_1
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 8 |
Value | Count | Frequency (%) | |
3 | 3736 | 72.1% | |
2 | 1429 | 27.6% | |
1 | 8 | 0.2% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_2
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 5 |
Value | Count | Frequency (%) | |
3 | 3396 | 65.5% | |
2 | 1772 | 34.2% | |
1 | 5 | 0.1% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_3
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 71 |
Value | Count | Frequency (%) | |
3 | 2834 | 54.7% | |
2 | 2268 | 43.8% | |
1 | 71 | 1.4% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_4
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 9 |
Value | Count | Frequency (%) | |
3 | 2828 | 54.6% | |
2 | 2336 | 45.1% | |
1 | 9 | 0.2% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_5
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 33 |
Value | Count | Frequency (%) | |
3 | 2792 | 53.9% | |
2 | 2348 | 45.3% | |
1 | 33 | 0.6% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_6
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 26 |
Value | Count | Frequency (%) | |
3 | 2866 | 55.3% | |
2 | 2281 | 44.0% | |
1 | 26 | 0.5% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_7
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 19 |
Value | Count | Frequency (%) | |
3 | 2992 | 57.7% | |
2 | 2162 | 41.7% | |
1 | 19 | 0.4% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_8
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 20 |
Value | Count | Frequency (%) | |
3 | 2997 | 57.8% | |
2 | 2156 | 41.6% | |
1 | 20 | 0.4% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
score_9
Categorical
Distinct count | 3 |
---|---|
Unique (%) | 0.1% |
Missing | 8 |
Missing (%) | 0.2% |
Memory size | 40.6 KiB |
3 | |
---|---|
2 | |
1 | 4 |
Value | Count | Frequency (%) | |
3 | 3661 | 70.7% | |
2 | 1508 | 29.1% | |
1 | 4 | 0.1% | |
(Missing) | 8 | 0.2% |
Length
Max length | 3 |
---|---|
Mean length | 3 |
Min length | 3 |
Value | Count | Frequency (%) | |
Decimal_Number | 4 | 57.1% | |
Lowercase_Letter | 2 | 28.6% | |
Other_Punctuation | 1 | 14.3% |
Value | Count | Frequency (%) | |
Common | 5 | 71.4% | |
Latin | 2 | 28.6% |
Value | Count | Frequency (%) | |
ASCII | 7 | 100.0% |
subjective_count
Real number (ℝ≥0)
Distinct count | 394 |
---|---|
Unique (%) | 7.6% |
Missing | 1 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 110.57181467181468 |
---|---|
Minimum | 0.0 |
Maximum | 1028.0 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 32 |
Q1 | 62 |
median | 93.5 |
Q3 | 137 |
95-th percentile | 233.05 |
Maximum | 1028 |
Range | 1028 |
Interquartile range (IQR) | 75 |
Descriptive statistics
Standard deviation | 80.20756319 |
---|---|
Coefficient of variation (CV) | 0.7253888654 |
Kurtosis | 24.04490826 |
Mean | 110.5718147 |
Median Absolute Deviation (MAD) | 52.05154887 |
Skewness | 3.557357699 |
Sum | 572762 |
Variance | 6433.253193 |
Value | Count | Frequency (%) | |
56 | 60 | 1.2% | |
73 | 56 | 1.1% | |
82 | 55 | 1.1% | |
58 | 55 | 1.1% | |
69 | 52 | 1.0% | |
86 | 50 | 1.0% | |
93 | 50 | 1.0% | |
57 | 49 | 0.9% | |
80 | 47 | 0.9% | |
71 | 47 | 0.9% | |
Other values (384) | 4659 | 89.9% |
Value | Count | Frequency (%) | |
0 | 1 | < 0.1% | |
1 | 10 | 0.2% | |
2 | 3 | 0.1% | |
3 | 1 | < 0.1% | |
4 | 2 | < 0.1% |
Value | Count | Frequency (%) | |
1028 | 1 | < 0.1% | |
999 | 1 | < 0.1% | |
952 | 1 | < 0.1% | |
949 | 2 | < 0.1% | |
877 | 1 | < 0.1% |
objective_count
Real number (ℝ≥0)
Distinct count | 171 |
---|---|
Unique (%) | 3.3% |
Missing | 3 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 35.677481653147936 |
---|---|
Minimum | 0.0 |
Maximum | 521.0 |
Zeros | 6 |
Zeros (%) | 0.1% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 5 |
Q1 | 13 |
median | 26 |
Q3 | 50 |
95-th percentile | 96 |
Maximum | 521 |
Range | 521 |
Interquartile range (IQR) | 37 |
Descriptive statistics
Standard deviation | 33.36466062 |
---|---|
Coefficient of variation (CV) | 0.9351742072 |
Kurtosis | 36.61876846 |
Mean | 35.67748165 |
Median Absolute Deviation (MAD) | 23.61813946 |
Skewness | 3.717313031 |
Sum | 184738 |
Variance | 1113.200578 |
Value | Count | Frequency (%) | |
14 | 152 | 2.9% | |
12 | 140 | 2.7% | |
7 | 132 | 2.5% | |
16 | 129 | 2.5% | |
10 | 127 | 2.5% | |
11 | 126 | 2.4% | |
9 | 124 | 2.4% | |
8 | 123 | 2.4% | |
13 | 122 | 2.4% | |
19 | 116 | 2.2% | |
Other values (161) | 3887 | 75.0% |
Value | Count | Frequency (%) | |
0 | 6 | 0.1% | |
1 | 60 | 1.2% | |
2 | 51 | 1.0% | |
3 | 57 | 1.1% | |
4 | 75 | 1.4% |
Value | Count | Frequency (%) | |
521 | 1 | < 0.1% | |
511 | 3 | 0.1% | |
378 | 1 | < 0.1% | |
271 | 1 | < 0.1% | |
228 | 4 | 0.1% |
assessment_count
Real number (ℝ≥0)
Distinct count | 299 |
---|---|
Unique (%) | 5.8% |
Missing | 10 |
Missing (%) | 0.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 36.99903306903887 |
---|---|
Minimum | 0.0 |
Maximum | 644.0 |
Zeros | 1 |
Zeros (%) | < 0.1% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 2 |
Q1 | 5 |
median | 9 |
Q3 | 41 |
95-th percentile | 169 |
Maximum | 644 |
Range | 644 |
Interquartile range (IQR) | 36 |
Descriptive statistics
Standard deviation | 63.07894871 |
---|---|
Coefficient of variation (CV) | 1.704881006 |
Kurtosis | 13.4801526 |
Mean | 36.99903307 |
Median Absolute Deviation (MAD) | 42.23257242 |
Skewness | 3.12125657 |
Sum | 191322 |
Variance | 3978.953771 |
Value | Count | Frequency (%) | |
3 | 408 | 7.9% | |
4 | 374 | 7.2% | |
6 | 365 | 7.0% | |
5 | 360 | 6.9% | |
7 | 300 | 5.8% | |
2 | 298 | 5.8% | |
8 | 265 | 5.1% | |
9 | 215 | 4.1% | |
10 | 165 | 3.2% | |
1 | 144 | 2.8% | |
Other values (289) | 2277 | 43.9% |
Value | Count | Frequency (%) | |
0 | 1 | < 0.1% | |
1 | 144 | 2.8% | |
2 | 298 | 5.8% | |
3 | 408 | 7.9% | |
4 | 374 | 7.2% |
Value | Count | Frequency (%) | |
644 | 1 | < 0.1% | |
610 | 1 | < 0.1% | |
575 | 1 | < 0.1% | |
570 | 1 | < 0.1% | |
518 | 1 | < 0.1% |
plans_count
Real number (ℝ≥0)
Distinct count | 213 |
---|---|
Unique (%) | 4.1% |
Missing | 13 |
Missing (%) | 0.3% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 33.8844814241486 |
---|---|
Minimum | 0.0 |
Maximum | 484.0 |
Zeros | 5 |
Zeros (%) | 0.1% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 2 |
Q1 | 8 |
median | 19 |
Q3 | 45.25 |
95-th percentile | 117 |
Maximum | 484 |
Range | 484 |
Interquartile range (IQR) | 37.25 |
Descriptive statistics
Standard deviation | 39.87413436 |
---|---|
Coefficient of variation (CV) | 1.176766847 |
Kurtosis | 10.6449184 |
Mean | 33.88448142 |
Median Absolute Deviation (MAD) | 28.067696 |
Skewness | 2.555022636 |
Sum | 175115 |
Variance | 1589.946591 |
Value | Count | Frequency (%) | |
2 | 215 | 4.1% | |
3 | 202 | 3.9% | |
6 | 176 | 3.4% | |
4 | 173 | 3.3% | |
1 | 169 | 3.3% | |
7 | 168 | 3.2% | |
8 | 160 | 3.1% | |
5 | 155 | 3.0% | |
9 | 144 | 2.8% | |
13 | 132 | 2.5% | |
Other values (203) | 3474 | 67.1% |
Value | Count | Frequency (%) | |
0 | 5 | 0.1% | |
1 | 169 | 3.3% | |
2 | 215 | 4.1% | |
3 | 202 | 3.9% | |
4 | 173 | 3.3% |
Value | Count | Frequency (%) | |
484 | 1 | < 0.1% | |
402 | 1 | < 0.1% | |
339 | 1 | < 0.1% | |
325 | 1 | < 0.1% | |
319 | 1 | < 0.1% |
subjective_linecount
Real number (ℝ≥0)
Distinct count | 89 |
---|---|
Unique (%) | 1.7% |
Missing | 1 |
Missing (%) | < 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 22.93899613899614 |
---|---|
Minimum | 1.0 |
Maximum | 130.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 4 |
Q1 | 12 |
median | 21 |
Q3 | 31 |
95-th percentile | 48 |
Maximum | 130 |
Range | 129 |
Interquartile range (IQR) | 19 |
Descriptive statistics
Standard deviation | 14.24878069 |
---|---|
Coefficient of variation (CV) | 0.6211597317 |
Kurtosis | 3.171618978 |
Mean | 22.93899614 |
Median Absolute Deviation (MAD) | 10.9767657 |
Skewness | 1.154806103 |
Sum | 118824 |
Variance | 203.0277511 |
Value | Count | Frequency (%) | |
25 | 173 | 3.3% | |
19 | 173 | 3.3% | |
20 | 164 | 3.2% | |
22 | 162 | 3.1% | |
15 | 156 | 3.0% | |
17 | 152 | 2.9% | |
16 | 151 | 2.9% | |
21 | 149 | 2.9% | |
12 | 145 | 2.8% | |
26 | 143 | 2.8% | |
Other values (79) | 3612 | 69.7% |
Value | Count | Frequency (%) | |
1 | 99 | 1.9% | |
2 | 66 | 1.3% | |
3 | 67 | 1.3% | |
4 | 90 | 1.7% | |
5 | 103 | 2.0% |
Value | Count | Frequency (%) | |
130 | 1 | < 0.1% | |
129 | 2 | < 0.1% | |
128 | 1 | < 0.1% | |
91 | 1 | < 0.1% | |
88 | 1 | < 0.1% |
objective_linecount
Real number (ℝ≥0)
Distinct count | 59 |
---|---|
Unique (%) | 1.1% |
Missing | 3 |
Missing (%) | 0.1% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 10.142332947083815 |
---|---|
Minimum | 1.0 |
Maximum | 104.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 4 |
median | 7 |
Q3 | 13 |
95-th percentile | 30 |
Maximum | 104 |
Range | 103 |
Interquartile range (IQR) | 9 |
Descriptive statistics
Standard deviation | 9.608444919 |
---|---|
Coefficient of variation (CV) | 0.9473604317 |
Kurtosis | 11.04489771 |
Mean | 10.14233295 |
Median Absolute Deviation (MAD) | 6.772522084 |
Skewness | 2.476024172 |
Sum | 52517 |
Variance | 92.32221376 |
Value | Count | Frequency (%) | |
4 | 406 | 7.8% | |
5 | 401 | 7.7% | |
3 | 395 | 7.6% | |
2 | 391 | 7.5% | |
6 | 371 | 7.2% | |
1 | 370 | 7.1% | |
7 | 369 | 7.1% | |
8 | 272 | 5.2% | |
9 | 247 | 4.8% | |
11 | 208 | 4.0% | |
Other values (49) | 1748 | 33.7% |
Value | Count | Frequency (%) | |
1 | 370 | 7.1% | |
2 | 391 | 7.5% | |
3 | 395 | 7.6% | |
4 | 406 | 7.8% | |
5 | 401 | 7.7% |
Value | Count | Frequency (%) | |
104 | 4 | 0.1% | |
84 | 1 | < 0.1% | |
74 | 1 | < 0.1% | |
67 | 2 | < 0.1% | |
66 | 1 | < 0.1% |
assessment_linecount
Real number (ℝ≥0)
Distinct count | 46 |
---|---|
Unique (%) | 0.9% |
Missing | 10 |
Missing (%) | 0.2% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.600657513053568 |
---|---|
Minimum | 1.0 |
Maximum | 63.0 |
Zeros | 0 |
Zeros (%) | 0.0% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 3 |
Q3 | 5 |
95-th percentile | 13 |
Maximum | 63 |
Range | 62 |
Interquartile range (IQR) | 3 |
Descriptive statistics
Standard deviation | 4.888591657 |
---|---|
Coefficient of variation (CV) | 1.062585433 |
Kurtosis | 27.18971614 |
Mean | 4.600657513 |
Median Absolute Deviation (MAD) | 3.073975286 |
Skewness | 4.031506981 |
Sum | 23790 |
Variance | 23.89832839 |
Value | Count | Frequency (%) | |
3 | 1290 | 24.9% | |
2 | 913 | 17.6% | |
1 | 891 | 17.2% | |
4 | 500 | 9.7% | |
5 | 321 | 6.2% | |
6 | 221 | 4.3% | |
7 | 179 | 3.5% | |
8 | 169 | 3.3% | |
9 | 133 | 2.6% | |
11 | 117 | 2.3% | |
Other values (36) | 437 | 8.4% |
Value | Count | Frequency (%) | |
1 | 891 | 17.2% | |
2 | 913 | 17.6% | |
3 | 1290 | 24.9% | |
4 | 500 | 9.7% | |
5 | 321 | 6.2% |
Value | Count | Frequency (%) | |
63 | 1 | < 0.1% | |
62 | 1 | < 0.1% | |
61 | 1 | < 0.1% | |
54 | 1 | < 0.1% | |
52 | 1 | < 0.1% |
plans_linecount
Boolean
Distinct count | 1 |
---|---|
Unique (%) | < 0.1% |
Missing | 13 |
Missing (%) | 0.3% |
Memory size | 40.6 KiB |
1 | |
---|---|
(Missing) | 13 |
Value | Count | Frequency (%) | |
1 | 5168 | 99.7% | |
(Missing) | 13 | 0.3% |
Distinct count | 37 |
---|---|
Unique (%) | 0.7% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.040339702760085 |
---|---|
Minimum | 0 |
Maximum | 58 |
Zeros | 1122 |
Zeros (%) | 21.7% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 1 |
median | 3 |
Q3 | 6 |
95-th percentile | 12 |
Maximum | 58 |
Range | 58 |
Interquartile range (IQR) | 5 |
Descriptive statistics
Standard deviation | 4.721154418 |
---|---|
Coefficient of variation (CV) | 1.168504325 |
Kurtosis | 21.09386427 |
Mean | 4.040339703 |
Median Absolute Deviation (MAD) | 3.222342292 |
Skewness | 3.23378785 |
Sum | 20933 |
Variance | 22.28929904 |
Value | Count | Frequency (%) | |
0 | 1122 | 21.7% | |
1 | 657 | 12.7% | |
2 | 597 | 11.5% | |
3 | 557 | 10.8% | |
4 | 475 | 9.2% | |
5 | 370 | 7.1% | |
6 | 328 | 6.3% | |
7 | 269 | 5.2% | |
8 | 181 | 3.5% | |
9 | 152 | 2.9% | |
Other values (27) | 473 | 9.1% |
Value | Count | Frequency (%) | |
0 | 1122 | 21.7% | |
1 | 657 | 12.7% | |
2 | 597 | 11.5% | |
3 | 557 | 10.8% | |
4 | 475 | 9.2% |
Value | Count | Frequency (%) | |
58 | 4 | 0.1% | |
49 | 1 | < 0.1% | |
39 | 1 | < 0.1% | |
36 | 1 | < 0.1% | |
35 | 3 | 0.1% |
Distinct count | 33 |
---|---|
Unique (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.7384674773209805 |
---|---|
Minimum | 0 |
Maximum | 45 |
Zeros | 2661 |
Zeros (%) | 51.4% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 2 |
95-th percentile | 7 |
Maximum | 45 |
Range | 45 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 3.292691786 |
---|---|
Coefficient of variation (CV) | 1.894019778 |
Kurtosis | 40.92024175 |
Mean | 1.738467477 |
Median Absolute Deviation (MAD) | 2.024666166 |
Skewness | 4.869719999 |
Sum | 9007 |
Variance | 10.8418192 |
Value | Count | Frequency (%) | |
0 | 2661 | 51.4% | |
1 | 838 | 16.2% | |
2 | 503 | 9.7% | |
3 | 312 | 6.0% | |
4 | 228 | 4.4% | |
5 | 175 | 3.4% | |
6 | 131 | 2.5% | |
7 | 88 | 1.7% | |
8 | 62 | 1.2% | |
9 | 44 | 0.8% | |
Other values (23) | 139 | 2.7% |
Value | Count | Frequency (%) | |
0 | 2661 | 51.4% | |
1 | 838 | 16.2% | |
2 | 503 | 9.7% | |
3 | 312 | 6.0% | |
4 | 228 | 4.4% |
Value | Count | Frequency (%) | |
45 | 4 | 0.1% | |
39 | 1 | < 0.1% | |
34 | 1 | < 0.1% | |
32 | 1 | < 0.1% | |
31 | 2 | < 0.1% |
Distinct count | 30 |
---|---|
Unique (%) | 0.6% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.9390079135302065 |
---|---|
Minimum | 0 |
Maximum | 34 |
Zeros | 2325 |
Zeros (%) | 44.9% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 1 |
Q3 | 2 |
95-th percentile | 9 |
Maximum | 34 |
Range | 34 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 3.308195232 |
---|---|
Coefficient of variation (CV) | 1.706127762 |
Kurtosis | 12.99187982 |
Mean | 1.939007914 |
Median Absolute Deviation (MAD) | 2.130309173 |
Skewness | 3.107298654 |
Sum | 10046 |
Variance | 10.9441557 |
Value | Count | Frequency (%) | |
0 | 2325 | 44.9% | |
1 | 1076 | 20.8% | |
2 | 603 | 11.6% | |
3 | 296 | 5.7% | |
4 | 185 | 3.6% | |
5 | 151 | 2.9% | |
6 | 108 | 2.1% | |
7 | 89 | 1.7% | |
8 | 74 | 1.4% | |
9 | 66 | 1.3% | |
Other values (20) | 208 | 4.0% |
Value | Count | Frequency (%) | |
0 | 2325 | 44.9% | |
1 | 1076 | 20.8% | |
2 | 603 | 11.6% | |
3 | 296 | 5.7% | |
4 | 185 | 3.6% |
Value | Count | Frequency (%) | |
34 | 1 | < 0.1% | |
29 | 1 | < 0.1% | |
28 | 1 | < 0.1% | |
26 | 1 | < 0.1% | |
25 | 2 | < 0.1% |
Distinct count | 25 |
---|---|
Unique (%) | 0.5% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 1.741362671298977 |
---|---|
Minimum | 0 |
Maximum | 26 |
Zeros | 2511 |
Zeros (%) | 48.5% |
Memory size | 40.6 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 1 |
Q3 | 2 |
95-th percentile | 8 |
Maximum | 26 |
Range | 26 |
Interquartile range (IQR) | 2 |
Descriptive statistics
Standard deviation | 2.876728152 |
---|---|
Coefficient of variation (CV) | 1.651998288 |
Kurtosis | 11.53698855 |
Mean | 1.741362671 |
Median Absolute Deviation (MAD) | 1.951784617 |
Skewness | 2.888440346 |
Sum | 9022 |
Variance | 8.275564861 |
Value | Count | Frequency (%) | |
0 | 2511 | 48.5% | |
1 | 922 | 17.8% | |
2 | 550 | 10.6% | |
3 | 325 | 6.3% | |
4 | 234 | 4.5% | |
5 | 170 | 3.3% | |
6 | 126 | 2.4% | |
7 | 83 | 1.6% | |
8 | 68 | 1.3% | |
9 | 48 | 0.9% | |
Other values (15) | 144 | 2.8% |
Value | Count | Frequency (%) | |
0 | 2511 | 48.5% | |
1 | 922 | 17.8% | |
2 | 550 | 10.6% | |
3 | 325 | 6.3% | |
4 | 234 | 4.5% |
Value | Count | Frequency (%) | |
26 | 2 | < 0.1% | |
23 | 4 | 0.1% | |
22 | 1 | < 0.1% | |
21 | 1 | < 0.1% | |
20 | 4 | 0.1% |
Pearson's r
The Pearson's correlation coefficient (r) is a measure of linear correlation between two variables. It's value lies between -1 and +1, -1 indicating total negative linear correlation, 0 indicating no linear correlation and 1 indicating total positive linear correlation. Furthermore, r is invariant under separate changes in location and scale of the two variables, implying that for a linear function the angle to the x-axis does not affect r.To calculate r for two variables X and Y, one divides the covariance of X and Y by the product of their standard deviations.
Spearman's ρ
The Spearman's rank correlation coefficient (ρ) is a measure of monotonic correlation between two variables, and is therefore better in catching nonlinear monotonic correlations than Pearson's r. It's value lies between -1 and +1, -1 indicating total negative monotonic correlation, 0 indicating no monotonic correlation and 1 indicating total positive monotonic correlation.To calculate ρ for two variables X and Y, one divides the covariance of the rank variables of X and Y by the product of their standard deviations.
Kendall's τ
Similarly to Spearman's rank correlation coefficient, the Kendall rank correlation coefficient (τ) measures ordinal association between two variables. It's value lies between -1 and +1, -1 indicating total negative correlation, 0 indicating no correlation and 1 indicating total positive correlation.To calculate τ for two variables X and Y, one determines the number of concordant and discordant pairs of observations. τ is given by the number of concordant pairs minus the discordant pairs divided by the total number of pairs.
First rows
